*If you don't see specific option here, it means that is not available in this stock.View finishing combination table |
Document size | Trim Size (final size after being cut) | |
Standard | 3.65" x 2.07" / 92mm x 52mm | 3.55" x 1.97" / 90mm x 50mm |
U.S. | 3.60" x 2.10" / 91mm x 53mm | 3.50" x 2.00" / 89mm x 51mm |
Slim | 3.65" x 1.90" / 92mm x 47mm | 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm | 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm | 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm | 2.00" x 2.00" / 50mm x 50mm |
Document size / Trim Size (final size after being cut) |
|
Standard | 3.65" x 2.07" / 92mm x 52mm 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm 2.00" x 2.00" / 50mm x 50mm |
Format | Corel | ||
Paper | Download | Download | Download |
Paper | PET Card | PVC Card | PostCard | Stickers | |
Printing | 1-5 | 4-5 | 5-8 | 2-4 | 2-5 |
Foiling | 2 | N/A | 2 | 2 | 3-5 |
Spot UV | 2 | N/A | N/A | 2 | N/A |
Raised Ink | 2 | N/A | N/A | 2 | N/A |
Embossing | 2 | N/A | 2-3 | 2 | N/A |
Rounded Corners | 1 | Standard | Standard | 1 | N/A |
Punch | 1 | N/A | 2-3 | N/A | N/A |
Braille | 5 | N/A | N/A | N/A | N/A |
PVC finishing options | N/A | N/A | 2-3 each | N/A | N/A |
Shipping | 2 | 2 | 2 | 2 | 2 |
Please note: *this turnaround schedule is not for guaranteed shipping. Business days are Monday through Friday. Saturdays, Sundays, and Holidays are not calculated into the turnaround time. |
No | name | cont | date |
---|---|---|---|
847 | Sayan Bala | 18\" by 24\" directional signs | 10/20/2024 |
846 | George Ocholla | I made an order on the 4th of October for some plastic cards. The website says producti... | 10/11/2024 |
845 | MorningPrint CS | Dear Gilbert,, We are very sorry for the delay in shipment. Our factory was on holiday, whi... | 09/30/2024 |
844 | Gilbert Yiu | I ordered my card at Sept4!\r\nIt is now 24th and it is not shipout yet!!!!\r\nI ne... | 09/25/2024 |
843 | Gilbert Yiu | I ordered this on Sept 4 and now it is already the 16th which is way overpass your ... | 09/17/2024 |
842 | Melissa Chuy Pons | I just received my order and I want to say I\'m absolutely satisfied with my pro... | 08/22/2024 |
841 | Jenny | I just received the cards. It's so awesome. Since I asked to print the Company name in Raised ... | 06/15/2024 |
1 2 3 4 5 6 7 8 9 10 ▶ |
Standard Coated (14pt/300gsm) is resilient against tearing and water. This stock is thicker than our standard coated 10pt. We are proud to say that this stock is one of our top selling products. This is the only stock available for Spot UV (single or double side).
The Spot UV is only available on this stock because it only adheres to a matte coating. Spot UV stands out against the matte finish. Available finishing options: Foiling / Spot UV / Press Embossing / Rounded Corners |